The Henneken Brine injectors have been developed to ensure uniform brine distribution, the highest product quality and optimum efficiency.
Our machines enable precise injection of brine and functional brine into meat products - from poultry to pork to beef - with maximum process reliability and minimum product loss.
More weight and even distribution of the brine without pressing or squeezing.
Each needle is individually controlled - ideal for bone products.
Tool-free removal of all needles, splash guards and parts for hygienic intermediate cleaning.
Automatic stop on bone contact protects product and machine.
Recipe-based touch panel with cleaning program, pressure and speed control.
Industrial stainless steel construction, designed for continuous operation in wet environments.





Our Brine injectors can be individually adapted to your production requirements
Anti-sedimentation system - prevents spices or solids from settling in the brine Servo transport or walking beam system - ensures a smooth product stroke and precise injection control
Tenderizer head - optional for simultaneous tenderization and better brine pick-up Various needle types and configurations - adaptable to product type, structure and injection density

| HPI 300 | HPI 350 | HPI 450 | HPI 650 | HPI 450 S | HPI 650 S | |
|---|---|---|---|---|---|---|
| Working width in mm | 300 | 350 | 450 | 650 | 450 | 650 |
| Number of needles with one head | 24 | 50 or 102 | 108 or 167 | 160 or 243 | 435 | 630 |
| Number of needles with two heads | - | - | 216 or 334 | 320 or 486 | 260 | 384 |
| Transportation system | Stainless steel grate | Conveyor belt | ||||
| Lifting height in mm | 200 | 200 | 200 | 200 | 40 - 230 | 40 - 230 |
| Pressure in bar | 0,5 - 4 | |||||
| Lifting speed | 50 | 15 - 55 | 15 - 55 | 15 - 55 | 15 - 55 | 15 - 55 |
| Maximum injection area in m²/h | 15 | 70 | 120 | 175 | 270 | 390 |
| Maximum capacity in kg/h | 500 | 1.500 | 4.000 | 6.000 | 6.500 | 10.000 |
| Power in kW | 2 | 8 | 11 | 18 | 30 | 35 |
| Length in mm | 1.510 | 1.920 | 2.090 | 2.570 | 3.260 | 3.260 |
| Width in mm | 700 | 1.140 | 1.400 | 1.670 | 1.550 | 1.750 |
| Height in mm | 1.930 | 2.050 / 2.370 | 2.200 | 2.200 | 2.250 | 2.250 |
| Weight in kg | 380 | 460 | 1.400 | 1.600 | 1.700 | 1.900 |
To provide you with an optimal experience, we use technologies such as cookies to store and/or access device information. If you consent to these technologies, we may process data such as browsing behavior or unique IDs on this website. If you do not give or withdraw your consent, certain features and functions may be impaired.