
The paddle system is arranged diagonally inside the drum and ensures a three-dimensional product flow, which makes marinating particularly efficient.
The diagonal arrangement of the paddles moves the product evenly in all directions, enabling intensive and gentle mixing.
The constant movement and controlled vacuum process activate the natural proteins in the meat, improving binding, structure and juiciness.
Thanks to the inclined position of the paddles, the drum empties quickly and completely without leaving any product residue behind - this saves time and makes cleaning easier.
The gentle, even movement ensures that delicate products such as poultry or fish are handled gently and not damaged.
The efficient product flow and fast emptying lead to shorter process times and thus to higher production output and cost-effectiveness.
| Type | Volume | Speed | Performance | Width | Length | Height |
|---|---|---|---|---|---|---|
| B1 | 650 l | 2-10 rpm | 2.4 kW | 980 mm | 1,900 mm | 1,600 mm |
| B2 | 900 l | 2-10 rpm | 2.4 kW | 1,130 mm | 1,930 mm | 1,675 mm |
| B3 | 1.200 l | 2-10 rpm | 2.8 kW | 1,130 mm | 2,225 mm | 1,675 mm |
| B4 | 1.500 l | 2-10 rpm | 3.5 kW | 1,220 mm | 2,415 mm | 1,720 mm |
| B5 | 2.100 l | 2-10 rpm | 4.7 kW | 1,360 mm | 2,850 mm | 1,790 mm |
| B6 | 3.000 l | 0.5-10 rpm | 4.7 kW | 1,590 mm | 2,955 mm | 2,100 mm |
| B4000 | 4.000 l | 0.5-10 rpm | 5.7 kW | 1,590 mm | 3,585 mm | 2,130 mm |
| B7 | 4.300 l | 0.5-10 rpm | 7.2 kW | 1,620 mm | 3,765 mm | 2,145 mm |
| B8 | 5.500 l | 0.5-10 rpm | 10.4 kW | 1,820 mm | 3,885 mm | 2,240 mm |
| B6000 | 6.000 l | 0.5-10 rpm | 10.4 kW | 1,820 mm | 3,885 mm | 2,240 mm |
| B7000 | 7.000 l | 0.5-10 rpm | 10.4 kW | 1,820 mm | 4,385 mm | 2,240 mm |
| B10 | 8.400 l | 0.5-10 rpm | 16.7 kW | 2,000 mm | 4,670 mm | 2,440 mm |
| B11 | 10.000 l | 0.5-10 rpm | 21.0 kW | 2,200 mm | 4,755 mm | 2,635 mm |
| B12 | 12.000 l | 0.5-10 rpm | 30.0 kW | 2,350 mm | 4,945 mm | 2,785 mm |
The Henneken B series vacuum tumblers are the best-selling models among the vacuum tumblers. They impress with their optimal price-performance ratio, their robust construction and the outstanding massage results with a real 3D effect.
Optionally available with cooling and defrosting functions as well as a double casing version, these machines offer maximum flexibility for a wide range of production processes - from marinating and dry curing to gentle or intensive product massage processes.
Rotatable lid
More powerful drive for larger batches
PC connection & evaluation software
Brine dosing during drum operation
Integrated weighing system
To provide you with an optimal experience, we use technologies such as cookies to store and/or access device information. If you consent to these technologies, we may process data such as browsing behavior or unique IDs on this website. If you do not give or withdraw your consent, certain features and functions may be impaired.